Understanding NoSQL
A discussion of NoSQL's general characteristics, an investigation of the four major NoSQL subcategories, a review of when NoSQL and relational technology work best, a review of NoSQL technologies in the Microsoft stack and recommendations on NoSQL adoption
What is NoSQL? | ![]() | 00:26:49 | |
| Introduction | ![]() | 09:45 | |
| Consistency, indexes | ![]() | 08:34 | |
| Queries, MapReduce, sharding | ![]() | 08:30 | |
NoSQL Technology Breakdown | ![]() | 00:31:57 | |
| Introduction, Key-Value Stores | ![]() | 07:23 | |
| Document Stores | ![]() | 05:37 | |
| Demo: CouchDB | ![]() | 12:06 | |
| Wide Column Stores | ![]() | 04:17 | |
| Graph Databases | ![]() | 02:34 | |
Where is NoSQL a Killer App? | ![]() | 00:13:21 | |
| Intro and content management | ![]() | 03:42 | |
| Product catalogs and social | ![]() | 03:34 | |
| Big Data, miscellaneous | ![]() | 06:05 | |
What Good is Relational? | ![]() | 00:14:59 | |
| Intro and transactional scenarios | ![]() | 04:16 | |
| Necessity of formal schema, line of business scenarios | ![]() | 04:45 | |
| Importance of declarative query | ![]() | 03:37 | |
| Banded reporting | ![]() | 02:21 | |
NoSQL and Microsoft | ![]() | 00:52:26 | |
| Intro, Azure Table Storage, XML columns | ![]() | 06:52 | |
| SQL Azure Federations | ![]() | 08:12 | |
| Demo: SQL Azure Federations | ![]() | 08:53 | |
| OData, MongoDB on Azure, Hadoop on Azure | ![]() | 09:10 | |
| Demo: Hadoop On Azure | ![]() | 12:16 | |
| SQL Server 'Beyond Relational' and Parallel Data Warehouse | ![]() | 07:03 | |
NoSQL, Relational, or Both? | ![]() | 00:21:12 | |
| Intro, using type of app as a selection criterion | ![]() | 05:54 | |
| Using productivity as a selection criterion | ![]() | 04:51 | |
| Using skill sets and investment as selection criteria | ![]() | 05:46 | |
| Summarized recommendations | ![]() | 04:41 |
What is NoSQL?


NoSQL Technology Breakdown





Where is NoSQL a Killer App?


What Good is Relational?




NoSQL and Microsoft





NoSQL, Relational, or Both?


